Below are a list of Course Evaluation dates for the largest parts of term. Please remember, for a great majority of classes, surveys open three weeks before the end of the course and close one week before the end of the course. Evaluations are not open during the last week of any course. Reports for evaluators are released only after the last grade is submitted to Banner. Faculty Senate and the Deans set these standards a few years ago, but there was some confusion in the fall, so we thought we’d share the dates here.
Part of Term | Banner Start Date | Banner End Date | Evaluation Start Date | Evaluation End Date |
---|---|---|---|---|
BI1 | 1/15/2018 | 3/6/2018 | 2/12/2018 | 2/27/2018 |
BI2 | 3/7/2018 | 5/6/2018 | 4/14/2018 | 4/29/2018 |
F12 | 2/5/2018 | 5/6/2018 | 4/14/2018 | 4/29/2018 |
F15 | 1/15/2018 | 5/6/2018 | 4/14/2018 | 4/29/2018 |
LAT | 2/19/2018 | 5/6/2018 | 4/14/2018 | 4/29/2018 |
WKC | 1/19/2018 | 5/6/2018 | 4/14/2018 | 4/29/2018 |
If you teach a part of term, not listed above or have questions regarding Course Evaluation, please email Course.Evaluation@ppcc.edu.